| Experience number: | 9711 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| COLUMBUS, NC SIGN NOT REPAIRED IN OVER 2 YEARS (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9710 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| OUTSIDE OF #19 (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9709 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| OUTSIDE OF #46 & ACROSS FROM #43. (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9708 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| ABANDONED VEHICLE #2 BACK & SIDE OF #124 (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9707 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| 1 OF 2 ABANDONED VEHICLES AT #124 (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9706 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| DRIVEWAY #124 (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9705 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| #124 - ABANDONED HOME AT END OF CUL DE SAC & NEXT TO HOA'S WASTEWATER TREATMENT PLANT (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9704 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| NEAR #110 (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9703 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| ACROSS FROM #48 AND #70 AFTER #70 PUT A LOT OF BAGS OF FILLER IN POTHOLE (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9702 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| FRONT OF #48 AND ACROSS FROM #70. NEAR DRAIN & ABOVE CULVERT. (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9701 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| FRONT OF #48. ACROSS STREET ARE #43 AND #45. BELOW DAMAGE IS A CULVERT. NEARBY IS ONE OF ONLY 2 DRAINS AT SUBDIVISION. THE OTHER DRAIN IS NEAR THE WASTE WATER TREATMENT PLANT. THE ROAD WAS NEVER MADE LEVEL IN 34 YEARS. (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9700 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| 2ND PHOTO OF HOA'S WASTE WATER TREATMENT PLANT-ALL OF $160 MONTHLY DUES PER EACH 8 HOMES GOES TOWARDS THIS & NOTHING ELSE (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||
| Experience number: | 9699 | |
| Date of experience: | 4/22/2024 | |
| Posted experience... | ||
| HOA'S WASTE WATER TREATMENT PLANT-ALL OF $160 MONTHLY DUES PER EACH 8 HOMES GOES TOWARDS THIS & NOTHING ELSE (Post was updated on 05-8-2024 ) |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
There are 1 comment(s) found. Go HERE to read the comments | ||