| Experience number: | 1957 | |
| Date of experience: | 6/29/2022 | |
| Posted experience... | ||
| https://rumble.com/v1a2xl1-total-power-grab-emerald-robinson-on-the-latest-utah-corruption.html | ||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
- No comments have been made to this experience yet... | ||
| Experience number: | 1954 | |
| Date of experience: | 6/28/2022 | |
| Posted experience... | ||
| Self explanatory. | ||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
- No comments have been made to this experience yet... | ||
| Experience number: | 1926 | |
| Date of experience: | 6/17/2022 | |
| Posted experience... | ||
| https://rumble.com/v18q3bv-stone-zone-roger-talks-elections-and-utah-with-jen-and-sophie.html | ||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
- No comments have been made to this experience yet... | ||