| Experience number: | 1705 | |
| Date of experience: | 1/1/1998 | |
| Business Name: | Recovery Alliance of El Paso TX | |
| Posted experience... | ||
| While working (Jun 2020-Nov 2021) as front desk assistance at Casa Vida, in-house 90-day treatment facility for those seeking help with alcohol and substance addictions. Some of the resident prior to admittance were in jail/ prison, homeless shelter or on the streets, NO VAX needed UNTIL they wanted help with addiction, in order to enter CASA VIDA: MUST BE VAXD and MASKED. Yet if they get written up for NOT MASKING the will be ejected from program. I witnessed the aftermath of staff, Mario Mendoza (acting director) demand threats of ejection knowing they have NO where else to go; giving them an ultimatum either get vaxd or leave the program you have 20 minutes to choose. Which triggered PTSD/ as they had been trafficked during their addiction. Mario Mendoza seems to take orders from Project Vida, which is attached to Casa Vida as medical assistance for residents who are coerced into entering the system: food stamps, in order to get medical. Resident are made to fill out consent forms upon arrival, some are still high, most do not understand what they are signing, yet told they must in order to continue in the program. As of Friday May 6, 2022, all new residents MUST be VAXD fully, masking is optional yet not fully removed. As one who too is recovered from addiction, I no longer "work" here, I (volunteer) lead two different groups for Mens' and Ladies' facilities (Casa Vida and Alas Nueva) Recovery 101 and Life Skills, bring truth and light to the residents to encourage each to find inner strength as we are mind, body soul mankind created in GOD image and likeness. | ||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
- No comments have been made to this experience yet... | ||
| Experience number: | 1696 | |
| Date of experience: | 2/26/2022 | |
| Business Name: | American Freight | |
| Posted experience... | ||
| I purchased a refrigerator on February 26th. The refrigerator is not working properly. Bryan the manager said he was working on getting me a replacement. To this day I have not heard from him. | ||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
- No comments have been made to this experience yet... | ||
| Experience number: | 1695 | |
| Date of experience: | 5/5/2022 | |
| Business Name: | Tag's Cafe | |
| Posted experience... | ||
| This is the best little cafe in town hands down! They make the best lattes around. Their hometown nutritious food and uptown style keeps my family coming back for more. I've tasted nothing like Tag's on the west side of Cincy! So glad they are in my neighborhood so I can patronize its awesomeness regularly! :) Tag's on Springdale Road in Peach grove 513-741-1333 |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
- No comments have been made to this experience yet... | ||
| Experience number: | 1694 | |
| Date of experience: | 9/13/2005 | |
| Business Name: | Law automotive | |
| Posted experience... | ||
| This was about 15 years ago, took my Toyota in for work that needed done. I just put a brand new alternator belt on a month pryor . While at home they called and said I need a new belt.. I told them I would take care of that! Well when I got home I took the belt off for inspection, it was not broke, not ripped, or split! Drove That car another 8 years no problem! Never went back to that place. |
||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
- No comments have been made to this experience yet... | ||
| Experience number: | 1686 | |
| Date of experience: | 5/2/2022 | |
| Business Name: | ||
| Posted experience... | ||
| Well, even after Elon took over Twitter, my account was PERMANENTLY suspended today (no warnings or prior suspensions), probably because I posted too many tweets retweets or comments about anti-vax or similar topics. Someone needs to let Elon know there is still some woke cancer inside Twitter trying to muffle free speech. Twitter handle @centriciumcap | ||
| Rating: | ||
![]()
|
||
| How many rated this: | 1 | |
Comments: | ||
- No comments have been made to this experience yet... | ||
| Experience number: | 1679 | |
| Date of experience: | 9/14/2021 | |
| Business Name: | Dodge Correctional Institution | |
| Posted experience... | ||
| This prison in Waupun,WI was paying prisoners $100.00 to receive the Johnson and Johnson vaccine. My son got very sick from this shot. | ||
| Rating: | ||
![]()
|
||
| How many rated this: | 2 | |
Comments: | ||
- No comments have been made to this experience yet... | ||